Procedural law.
Procedural law.
Processing fees, permit costs, appeal fees — current.
As of: 01.06.2026 · Snapshot
Effective date: As of 01.01.2024 (federal law); cantonal values last verified on 2026-05-19. Status: AI draft, pending review by the supervising attorney of record and by cantonal bar reviewers, as per ADR-013.
Administrative fees in immigration proceedings consist of three layers: federal fees (laid down by the OASA, uniform for all cantons), cantonal fees (laid down in the respective cantonal migration office tariff, vary), and third-party fees (document authentication, translations, apostille). This file documents all three layers transparently. It is not exhaustive; additional fees may apply in special proceedings (e.g. hardship case application, regularisation of undocumented persons).
The OASA sets a maximum limit for the fees in immigration permit procedures. The cantons apply this limit differently; the following figures are the maximum values set by the OASA (CHF, as of 1 January 2024).
The cantons set their own fees within the federal framework. The following figures are the standard cantonal rates based on publicly available fee regulations, as of 2026-05.
Naturalisation involves three levels of fees: federal (SCA/SVO), cantonal, and municipal. The federal fee is fixed; cantonal and municipal fees vary considerably.
The amounts are standard fees; for higher incomes, the canton and municipality may charge higher fees based on a lump sum or cost-based tariff (often up to CHF 5,000 for an individual).
Note on flat-rate vs. cost-based fees: Some cantons (e.g. Zurich, Vaud) allow municipalities to charge fees on a cost basis in individual cases – in the case of wealthy applicants, this can result in fees of up to CHF 5,000 or more. Information on this can be found in the relevant municipal fee regulations. This practice is not contrary to federal law (BGE 142 I 152), but may be subject to an appeal on the grounds of proportionality.
An appeal in immigration law can be lodged at up to four levels (cantonal — FAC — Federal Supreme Court; in the case of asylum, directly: SEM → FAC → Federal Supreme Court). Court fees represent a significant cost factor.
framework/fw_cantonal_acts_index.mdprocedure/pr_deadlines_table.md — Deadlinesprocedure/proc_extension_pathway.md — Extension procedure: a step-by-step guideprocedure/proc_appeal_pathway.mdHARD GLOSSARY — non-negotiable Swiss federal codes / agency names.
Last updated: 19.05.2026 — Initial AI draft. This file must be reviewed by the lead attorney of record and by one bar reviewer per key canton (ZH/BE/BS/ZG/VD; GE directly by CLR) before its first live deployment. Quarterly updates of the cantonal values are mandatory.
As of: 01.06.2026 · Snapshot
Reflects the cited law as of the snapshot — not a check of current force.
Frequently asked
Concrete questions people ask about Fees 2026.
Ask your own questionCantonal fee: CHF 80–160, depending on the canton. Lower fee for EU/EFTA procedures (CHF 65–110), higher for third-country nationals (CHF 95–160). Separate fees per person apply to family permits. Geneva and Zurich tend to be at the higher end of the scale, while mountain cantons are at the lower end.
Statute citations
VZAE SR 142.201 — Verordnung über Zulassung, Aufenthalt und Erwerbstätigkeit
https://www.fedlex.admin.ch/eli/cc/2007/759/deVZAE Art. 8 Gebühren
https://www.fedlex.admin.ch/eli/cc/2007/759/de#art_8AuG-Gebührenverordnung — historisch; aktuelle Werte in VZAE
https://www.fedlex.admin.ch/eli/cc/1995/2868_2868_2868/deBüG Art. 35 Gebühren Einbürgerung
https://www.fedlex.admin.ch/eli/cc/2016/737/de#art_35BüV SR 141.01 — Bürgerrechtsverordnung
https://www.fedlex.admin.ch/eli/cc/2018/302/deGebV-EJPD SR 172.041.11 — Gebührenverordnung EJPD
https://www.fedlex.admin.ch/eli/cc/2010/375/deMigrationsamt Kanton Zürich — Gebühren
https://www.zh.ch/de/migration-integration/auslaender-innen/gebuehren.htmlOCPM Genève — Émoluments titres de séjour
https://www.ge.ch/document/emoluments-titres-sejourMigrationsdienst Kanton Bern — Gebühren
https://www.pom.be.ch/de/start/themen/migration/gebuehren.htmlMigrationsamt Kanton Basel-Stadt — Gebühren
https://www.bs.ch/themen/auslanderinnen-und-auslanderAmt für Migration Kanton Zug
https://www.zg.ch/behoerden/sicherheitsdirektion/amt-fuer-migrationSPOP Vaud — Émoluments
https://www.vd.ch/themes/population/etrangers/permis-titres-de-sejourBJ Apostille
https://www.bj.admin.ch/bj/de/home/sicherheit/internat_rechtshilfe/apostillen.htmlBVGer Gerichtsgebühren
https://www.bvger.ch/bvger/de/home/das-bvger/kosten-im-verfahren.htmlBGer Gerichtskosten
https://www.bger.ch/de/index/juridiction/jurisdiction-inherit-template/jurisdiction-gerichtsgebuehren.htm| Procedure | Maximum Fee CHF | Legal Basis |
|---|
| Initial issue of B residence permit (third-country nationals) | 95.- | Art. 8 para. 1 lit. a OASA |
| Initial issue of B residence permit (EU/EFTA) | 65.- | Art. 8 OASA |
| Initial issue of L short-term permit | 65.- | Art. 8 para. 1 lit. b OASA |
| Initial issue of C settlement permit | 95.- | Art. 8 para. 1 lit. c OASA |
| Initial issue of G cross-border permit | 65.- | Art. 8 OASA |
| Extension of B / C / L | 65.- | Art. 8 para. 2 OASA |
| Change of canton (Art. 37 FNIA) | up to 95.- | Art. 8 OASA |
| Procedure concerning termination / revocation / removal | up to 1,000.- | Art. 8 para. 3 OASA |
| Issue of foreign national ID card | 32.- (plastic card additionally) | Ordinance on Foreign National ID Cards |
| Procedure | CHF | Source |
|---|
| B residence permit, initial issue | 142.- (including ID card) | Zurich Migration Office, fee list |
| B residence permit, extension | 142.- | ibid. |
| C settlement permit, issue | 192.- | ibid. |
| C settlement permit, extension (passport entry/card) | 142.- | ibid. |
| L short-term permit | 102.- | ibid. |
| Family reunification procedure | 192.- (plus costs for initial issue per person) | ibid. |
| Change of canton | 142.- | ibid. |
| Procedure | CHF | Source |
|---|
| B residence permit (initial issue) | 162.- (holder) | OCPM Fees |
| B residence permit (renewal) | 142.- | ibid. |
| C settlement permit | 192.- | ibid. |
| C settlement permit (renewal) | 142.- | ibid. |
| L short-term permit | 112.- | ibid. |
| G cross-border permit | 112.- | ibid. |
| Family reunification procedure | 192.- + fee per person | ibid. |
| Change of canton (Art. 37 LEI) | 162.- | ibid. |
| Papyrus fee (Art. 30 LEI) | completion of procedure 350-650.- (depending on complexity) | OCPM 2024 directive |
| Procedure | CHF | Source |
|---|
| B residence permit, initial issue | 125.- | Migration Office of Bern |
| B residence permit, extension | 105.- | ibid. |
| C settlement permit | 185.- | ibid. |
| C settlement permit, extension | 125.- | ibid. |
| L short-term permit | 95.- | ibid. |
| Family reunification | 185.- (plus per person) | ibid. |
| Change of canton | 125.- | ibid. |
| Procedure | CHF | Source |
|---|
| B residence permit, initial issue | 132.- | Cantonal Migration Office of Basel-Stadt |
| B residence permit, extension | 102.- | Ibid. |
| C settlement permit | 192.- | Ibid. |
| C settlement permit, extension | 132.- | Ibid. |
| L short-term permit | 92.- | Ibid. |
| Family reunification | 132.- (plus per person) | Ibid. |
| Procedure | CHF | Source |
|---|
| B residence permit, initial issue | 142.- | Amt für Migration ZG |
| B residence permit, extension | 122.- | dito |
| C settlement permit | 192.- | dito |
| C settlement permit, extension | 142.- | dito |
| L short-term permit | 112.- | dito |
| HQTC procedure (Highly Qualified Third Country) | Federal framework exhausted, cantonal up to 192.- | dito |
| Procedure | CHF | Source |
|---|
| B residence permit, initial issue | 157.- | SPOP Fees |
| B residence permit, renewal | 137.- | ibid. |
| C settlement permit | 192.- | ibid. |
| C settlement permit, renewal | 142.- | ibid. |
| L short-term permit | 117.- | ibid. |
| Family reunification procedure | 187.- (plus per person) | ibid. |
| Change of canton | 157.- | ibid. |
| Procedure | CHF | Legal basis |
|---|
| Ordinary naturalisation — individual | 100.- (adults) / 50.- (minors) | Art. 7 SCA in conjunction with Art. 35 SCA |
| Facilitated naturalisation (Art. 21 SCA) | 600.- | Art. 7 SCA |
| Re-naturalisation (Art. 27 SCA) | 600.- | Art. 7 SCA |
| Canton | Municipal Standard | Cantonal Standard | Total Standard Case (Individual) |
|---|
| ZH | 600-1,200 CHF (depending on the municipality) | 600 CHF | typically 1,300-1,900 CHF + Federal contribution of 100 CHF |
| GE | up to 1,000 CHF (Geneva) | 800 CHF | typically 1,800 CHF + Federal contribution of 100 CHF |
| BE | 500-1,000 CHF | 600 CHF | typically 1,200-1,700 CHF + Federal contribution of 100 CHF |
| BS | 600 CHF (uniform in Basel-Stadt) | 600 CHF | typically 1,300 CHF + Federal contribution of 100 CHF |
| ZG | 700-1,200 CHF | 800 CHF | typically 1,600-2,100 CHF + Federal contribution of 100 CHF |
| VD | 500-1,200 CHF | 750 CHF | typically 1,350-2,050 CHF + Federal contribution of 100 CHF |
| Service | CHF | Office |
|---|
| Apostille on Swiss documents (BJ) | 20.- per document | BJ — Apostille Office |
| Authentication of signature (Notary ZH/GE/BE) | 30-80.- (varies by canton) | Cantonal Notary |
| Authentication of copy of document | 20-50.- per page | Notary |
| Certified translation (of foreign documents) — standard rate | 60-120.- per page (~250 words) | Freelance translators, cantonal list of approved translators |
| Confirmation of residence / certificate of origin / family certificate | 20-40.- | Residents’ Registration Office/Municipality |
| Extract from the Swiss criminal record | 20.- (online) or 30.- (postal delivery) | Federal Office of Justice |
| Extract from the debt collection register (personal) | 17.- (standard rate, cantons) | Debt Collection Office |
| Canton | Standard fee CHF | Source |
|---|
| ZH Administrative Court | 1,000-3,000 CHF (migration law) | VRG ZH § 65 |
| GE Court of Justice (CDP) | 500-2,500 CHF | LPA GE |
| BE Administrative Court | 800-2,500 CHF | VRPG BE |
| BS Court of Appeal (Administrative Law Division) | 500-2,500 CHF | OG BS |
| ZG Administrative Court | 500-2,000 CHF | VRG ZG |
| VD Cantonal Tribunal — Court of Administrative and Public Law | 500-2,500 CHF | LPA-VD |
| Instance | Standard fee CHF | Source |
|---|
| Federal Administrative Court FAC — immigration law (excluding asylum) | 800-2,500 CHF (case of medium complexity) | Art. 4 VGKE i.V.m. FedlexArt. 63 VwVG |
| FAC — asylum appeal | 600-1,200 CHF (Asylum Act, special rates) | FedlexArt. 63 VwVG; Art. 109 AsylA |
| Federal Supreme Court BGer — immigration appeal | 1,000-5,000 CHF (typically 2,000-3,000 CHF) | Art. 65 BGG i.V.m. Tarif BGG |
life-events/le_employer_change.md.framework/fw_data_protection_ndsg.md under the keyword "compulsory insurance" and the official premium comparison portal priminfo.admin.ch.procedure/proc_documents_apostille.md — Apostille and authenticationpermits/permit_naturalisation_paths.md — Naturalisation procedureframework/fw_cantonal_acts_index.md — Cantonal lawyers’ fee scalesMore in Procedural law.
The appeal procedure.
From the cantonal decision to the Federal Supreme Court: stages, deadlines, costs.
ReadDeadlines — Overview table
All deadlines for immigration procedures on one page.
ReadExtension procedure.
When to apply, where, and with which supporting documents — for each type of permit.
ReadCantonal registration of arrival — 14 days.
Registration deadline after entry. Consequences of failure to comply.
ReadDocuments · apostille
Which documents need to be legalised, Hague Convention, costs.
ReadRecognition of qualifications — MEBEKO
Recognition of foreign qualifications for regulated professions.
Read